null

Sizing Guide

ADULT FOOTWEAR 

OTHERS MEN UK / NZ MEN US WOMEN US / NZ WOMEN UK EU JP / KR (cm)
S 3 4 5 4 36 22.3
S 4 5 6 5 37 23.1
M 5 6 7 6 38 23.9
M 6 7 8 7 39 24.8
L 7 8 9 8 40-41 25.6
L 8 9 10 9 42 26.4
XL 9 10 11 10 43 27.3
XL 10 11 12 11 44-45 28.1
XXL 11 12 13 12 46 28.9
XXL 12 13 14 13 47 29.8

KIDS FOOTWEAR

OUR SIZE
(TSF)
OUTERSOLE
Lenght (cm)
OUTERSOLE
Width (cm)
INNERSOLE
(cm)
US UK EU JP
1 19.5 8 17 11 10 28 16
2 20.5 8.5 18 12 11 29-30 17
3 21.5 8.5 19 13 12 31 18
4 23 9 20.5 1 13 32 19
5 24 9.5 21.5 2 1 33-34 20
6 24.5 9.5 22 3 2 35 21
7 25 10 22.5 4 3 36 22
8 26.5 10 24 5 4 37 23

CHILDRENS FOOTWEAR

XSmall Small Medium Large XLarge XXLarge
Centimeter Foot Lenght 10.0-11.6 11.7-13.2 13.3-14.8 14.9-16.4 16.5-18.0 18.1-19.6

GLOVES SIZING GUIDE

The Sheepskin Factory  2012-2023 BCA Products Limited